

Related products
Specifications
Reference | Inch Ø 1 | Ø 1 (mm) | DN 1 | Material |
---|---|---|---|---|
IB150015 | 1/2" | 21.3 | 15 | AISI 316L |
IB150020 | 3/4" | 26.9 | 20 | AISI 316L |
IB150025 | 1" | 33.7 | 25 | AISI 316L |
IB150032 | 1 1/4" | 42.4 | 32 | AISI 316L |
IB150040 | 1 1/2" | 48.3 | 40 | AISI 316L |
IB150050 | 2" | 60.3 | 50 | AISI 316L |
IB150065 | 2 1/2" | 76.1 | 65 | AISI 316L |
IB150080 | 3" | 88.9 | 80 | AISI 316L |
IB150100 | 4" | 114.3 | 100 | AISI 316L |
IB150125 | 5" | 139.7 | 125 | AISI 316L |
IB150150 | 6" | 168.3 | 150 | AISI 316L |
IB150200 | 8" | 219.1 | 200 | AISI 316L |
IB150250 | 10" | 273.0 | 250 | AISI 316L |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
Document | Type | Language | File size |
---|---|---|---|
FT FLANGE INOX BLIND.pdf | Data Sheet | PT | 280,51 KB |
FT FLANGE INOX BLIND.pdf | Data Sheet | IT | 278,32 KB |
FT BRIDA INOX BLIND.pdf | Data Sheet | ES | 279,38 KB |
DS BLIND INOX FLANGE.pdf | Data Sheet | EN | 279,38 KB |
Data Sheet | FR | 279,38 KB | |
IMAGE HQ SSF-IB.jpg | HQ Image | 1,12 MB |